Soft Rubber Keychains
Comes with gold or nickel split ring and chain. PMS color matching.

2D Soft Rubber Keychains
Includes: Up to 4 PMS colors, up to 3 Flat levels, split ring and chain.
Find cost by longest dimension. 
Pricing
2D Single Sided
 
  
   | Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 
 
 
  
   | 1.5 | 13.22 | 9.66 | 7.14 | 4.66 | 2.40 | 1.90 | 
  
   | 2 | 13.66 | 10.68 | 8.14 | 5.58 | 3.10 | 2.64 | 
  
   | 2.5 | 14.50 | 10.86 | 8.26 | 5.90 | 3.50 | 2.96 | 
  
   | 3 | 16.74 | 11.06 | 8.42 | 6.20 | 4.00 | 3.16 | 
  
   | 3.5 | 16.80 | 11.14 | 8.78 | 6.42 | 4.06 | 3.42 | 
  
   | 6A |  |  |  |  |  |  | 
 
 
2D Double Sided
 
  
   | Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 
 
 
  
   | 1.5 | 17.98 | 13.62 | 9.92 | 6.22 | 2.78 | 2.18 | 
  
   | 2 | 18.62 | 13.76 | 10.34 | 6.92 | 3.58 | 3.00 | 
  
   | 2.5 | 20.38 | 14.00 | 10.50 | 7.30 | 4.06 | 3.30 | 
  
   | 3 | 21.72 | 14.44 | 11.16 | 7.88 | 4.60 | 3.66 | 
  
   | 3.5 | 24.34 | 14.74 | 11.38 | 8.04 | 4.72 | 4.04 | 
  
   | 6A |  |  |  |  |  |  | 
 
Effective 9/22/2025
 
 
3D Soft Rubber Keychains
Includes: Up to 4 PMS colors, 3D color, split ring and chain.
Find cost by longest dimension.
Pricing
3D Single Sided
 
  
   | Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 
 
 
  
   | 1.5 | 15.46 | 11.60 | 8.60 | 5.64 | 2.78 | 2.26 | 
  
   | 2 | 16.00 | 12.62 | 9.60 | 6.60 | 3.62 | 2.88 | 
  
   | 2.5 | 17.76 | 12.68 | 9.68 | 7.02 | 4.34 | 3.42 | 
  
   | 3 | 18.98 | 12.82 | 9.96 | 7.40 | 4.80 | 3.86 | 
  
   | 3.5 | 19.04 | 13.08 | 10.52 | 8.00 | 5.48 | 4.42 | 
  
   | 6A |  |  |  |  |  |  | 
 
 
3D Double Sided
 
  
   | Size & Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 
 
 
  
   | 1.5 | 20.22 | 14.60 | 10.78 | 6.96 | 2.78 | 2.62 | 
  
   | 2 | 22.18 | 14.20 | 10.88 | 7.54 | 4.24 | 3.32 | 
  
   | 2.5 | 22.62 | 14.48 | 11.32 | 8.16 | 5.04 | 3.90 | 
  
   | 3 | 25.16 | 15.14 | 11.94 | 8.76 | 5.56 | 4.36 | 
  
   | 3.5 | 26.58 | 15.46 | 12.38 | 9.34 | 6.28 | 5.00 | 
  
   | 6A |  |  |  |  |  |  | 
 
 
Effective 9/22/2025