Ornaments

 

Embroidered

Printed

Soft Enamel

Price Chart

Single-sided Embroidered Ornaments

Size & Qty 50 100 200 300 500 1000
3" 4.68 3.76 3.24 2.86 2.48 2.36
3.5" 5.84 4.38 3.70 3.22 2.88 2.76
6A          

Double-sided Embroidered Ornaments

Size & Qty 50 100 200 300 500 1000
3" 9.24 7.40 6.14 5.44 4.72 4.46
3.5" 11.56 8.44 7.38 6.42 5.46 5.22
6A          

Single-sided Thick Metal Enamel

Size & Qty 50 100 200 300 500 1000
1.5" 6.52 4.48 3.76 3.08 2.36 1.98
2.25" 9.44 8.10 6.78 5.86 4.70 3.82
2.75" 11.60 10.28 8.48 7.46 5.84 5.12
6A          

Double-sided Thick Metal Enamel

Size & Qty 50 100 200 300 500 1000
1.5" 8.56 6.80 5.66 4.56 3.42 2.72
2.25" 12.64 11.16 9.54 7.92 6.32 4.98
2.75" 15.80 14.96 12.58 10.20 7.84 6.50
6A          

Single-sided Thick Metal Full Color Printed

Size & Qty 50 100 200 300 500 1000
1.5" 9.08 7.60 6.02 5.06 4.10 3.74
2.25" 12.64 11.94 10.44 8.94 7.44 6.70
2.75" 14.84 14.24 12.30 10.40 8.46 7.88
6A          

Double-sided Thick Metal Full Color Printed

Size & Qty 50 100 200 300 500 1000
1.5" 10.68 9.72 8.14 6.66 5.44 4.90
2.25" 15.44 14.60 12.68 10.76 8.84 7.84
2.75" 18.68 19.06 16.46 13.86 11.26 10.38
6A