Beanies with Custom Art Patches or Labels
We handcraft soft, warm, stylish beanies and attach top-quality custom-made patches or tags delivered to you within weeks! Choose from SIX available patch types or leather tags. There are two popular beanie styles: ribbed or classic and 18 fashionable colors.
 - 
 RIBBED BEANIECUFFED OR CUFFLESS
  100% Acrylic with a Heavy, Ribbed Knit(18 colors)
- 
 CLASSIC KNIT BEANIECUFFED OR CUFFLESS
  100% Soft Acrylic Knit(18 colors)
 - 
 
  - 
  
  
    CUFFED
  CUFFLESS
 
 
- 
  
   - Modern, trendy fashion
- Warmth and comfort
- Patterned style
- Your choice of 6 patch types!
 
 
- 
 
  - 
  
  
    CUFFED
  CUFFLESS
 
 
- 
  
   - Timeless, clean look
- Great fit with plenty of stretch
- Keeps you warm, holds its shape
- Cuffed style available for kids in Black, Columbia Blue and Light Pink
- Your choice of 6 patch types!
 
 
 - 
 CHOOSE FROM THESE SIX TYPES OF CUSTOM PATCHES
 - 
 A WIDE ARRAY OF 18 BEANIE COLORS TO FIT JUST ABOUT ANY STYLE
 
 
Pricing
RIBBED CUFFLESS BEANIE
 
  
   | QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 
 
 
  
   | Woven Patch | 21.12 | 16.20 | 14.56 | 12.80 | 11.00 | 10.46 | 10.26 | 10.00 | 
  
   | Genuine or Faux Leather Patch | 24.16 | 18.12 | 16.98 | 15.90 | 13.88 | 13.08 | 12.96 | 12.62 | 
  
   | Embroidered Patch | 20.94 | 15.30 | 14.16 | 12.88 | 11.00 | 10.42 | 10.12 | 9.88 | 
  
   | Soft Rubber Patch | 23.04 | 17.96 | 16.10 | 14.24 | 12.40 | 11.84 | 11.54 | 11.02 | 
  
   | Sublimated Patch | 21.26 | 15.28 | 14.14 | 13.44 | 13.04 | 12.20 | 11.88 | 11.56 | 
  
   | Photo-Over Patch | 22.88 | 17.18 | 16.04 | 13.82 | 11.72 | 11.06 | 10.82 | 10.58 | 
  
   | Direct Embroidery | 18.64 | 15.30 | 14.04 | 12.80 | 11.54 | 10.98 | 10.44 | 10.14 | 
  
   | Genuine or Faux Leather Label | 24.16 | 18.10 | 16.28 | 14.44 | 12.94 | 12.56 | 12.36 | 12.14 | 
  
   | 8A |  |  |  |  |  |  |  |  | 
 
 
 
RIBBED CUFFED BEANIE
 
  
   | QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 
 
 
  
   | Woven Patch | 22.54 | 16.76 | 15.06 | 13.70 | 12.54 | 11.96 | 11.68 | 11.38 | 
  
   | Genuine or Faux Leather Patch | 25.76 | 19.96 | 17.98 | 16.04 | 15.46 | 14.68 | 14.36 | 14.02 | 
  
   | Embroidered Patch | 22.54 | 17.06 | 15.16 | 13.58 | 12.54 | 11.98 | 11.54 | 11.32 | 
  
   | Soft Rubber Patch | 24.58 | 19.02 | 17.88 | 15.82 | 13.98 | 13.40 | 12.96 | 12.46 | 
  
   | Sublimated Patch | 22.88 | 17.14 | 15.84 | 14.56 | 13.26 | 12.94 | 12.74 | 12.52 | 
  
   | Photo-Over Patch | 24.48 | 18.36 | 16.26 | 15.06 | 13.26 | 12.62 | 12.26 | 11.98 | 
  
   | Direct Embroidery | 18.86 | 15.90 | 14.76 | 14.14 | 13.08 | 12.52 | 11.88 | 11.56 | 
  
   | Genuine or Faux Leather Label | 25.76 | 19.96 | 17.98 | 16.02 | 14.04 | 13.32 | 13.06 | 12.74 | 
  
   | 8A |  |  |  |  |  |  |  |  | 
 
 
 
CLASSIC CUFFLESS BEANIE
 
  
   | QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 
 
 
  
   | Woven Patch | 20.02 | 14.24 | 12.66 | 11.12 | 9.56 | 9.04 | 8.92 | 8.66 | 
  
   | Genuine or Faux Leather Patch | 21.62 | 17.32 | 15.56 | 13.82 | 12.08 | 11.38 | 11.26 | 10.98 | 
  
   | Embroidered Patch | 20.02 | 14.54 | 12.88 | 11.22 | 9.56 | 9.08 | 8.80 | 8.60 | 
  
   | Soft Rubber Patch | 20.02 | 15.62 | 14.02 | 12.38 | 10.80 | 10.30 | 10.04 | 9.58 | 
  
   | Sublimated Patch | 20.34 | 14.60 | 13.52 | 12.40 | 11.34 | 10.60 | 10.32 | 10.06 | 
  
   | Photo-Over Patch | 20.46 | 15.76 | 13.88 | 12.02 | 10.16 | 9.60 | 9.40 | 9.18 | 
  
   | Direct Embroidery | 16.20 | 13.30 | 12.24 | 11.12 | 10.04 | 9.54 | 9.10 | 8.82 | 
  
   | Genuine or Faux Leather Label | 23.12 | 15.74 | 14.26 | 13.46 | 12.08 | 11.38 | 11.26 | 10.98 | 
  
   | 8A |  |  |  |  |  |  |  |  | 
 
 
 
CLASSIC CUFFED BEANIE
 
  
   | QTY / Type | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 
 
 
  
   | Woven Patch | 20.98 | 16.06 | 14.32 | 12.62 | 10.90 | 10.40 | 10.14 | 9.90 | 
  
   | Genuine or Faux Leather Patch | 22.40 | 17.98 | 16.84 | 15.32 | 13.44 | 12.74 | 12.50 | 12.20 | 
  
   | Embroidered Patch | 19.60 | 15.16 | 14.02 | 12.72 | 10.90 | 10.42 | 10.04 | 9.84 | 
  
   | Soft Rubber Patch | 21.58 | 17.42 | 15.66 | 13.88 | 12.14 | 11.64 | 11.26 | 10.82 | 
  
   | Sublimated Patch | 19.90 | 15.08 | 13.94 | 13.30 | 12.70 | 11.96 | 11.56 | 11.28 | 
  
   | Photo-Over Patch | 21.28 | 17.04 | 15.54 | 13.52 | 11.54 | 10.98 | 10.64 | 10.42 | 
  
   | Direct Embroidery | 17.72 | 15.10 | 13.84 | 12.62 | 11.38 | 10.88 | 10.32 | 10.06 | 
  
   | Genuine or Faux Leather Label | 22.40 | 17.36 | 15.64 | 13.94 | 12.82 | 12.44 | 12.24 | 12.00 | 
  
   | 8A |  |  |  |  |  |  |  |  | 
 
 
Effective 9/22/2025